BRINK - Renault Clio (2005 - 2012) European Towbar
BRINK - Renault Clio (2005 - 2012) European Towbar is backordered and will ship as soon as it is back in stock.
Description
Description
Very suitable for frequent use. The fixed towbar is always ready for use, maintenance-free, and lasts the entire life of the car. Excellent price-quality ratio:
- Excellent value for money
- Functional reliability
- Meets the highest quality standards through thorough testing
- Seamlessly integrated fastener for breakaway cable
- Towbar always at hand
Please Note: A towbar is a safety-critical item and not always a straightforward fitment due to vehicle manufacturing variations. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications
- Towbar Class: European
- Towing Capacity [kg]: 1200
- Ball Weight [kg]: 75
- Hitch Type: Euro Fixed 2 Bolt
- Coupling Class: A50-X
- Coating: Electro-Coated
- Approval Number: e5 00-1493
- D-Value: 7kN
Fitment information
Vehicles
- Citroen C5 2020 2.0L l4
- Citroen C5 2020 2.7L V6
- Citroen C5 2019 2.0L l4
- Citroen C5 2019 2.7L V6
- Citroen C5 2018 2.0L l4
- Citroen C5 2018 2.7L V6
- Citroen C5 2017 2.0L l4
- Citroen C5 2017 2.7L V6
- Citroen C5 2016 2.0L l4
- Citroen C5 2016 2.7L V6
- Citroen C5 2015 2.0L l4
- Citroen C5 2015 2.7L V6
- Citroen C5 2014 2.0L l4
- Citroen C5 2014 2.7L V6
- Citroen C5 2013 2.0L l4
- Citroen C5 2013 2.7L V6
- Citroen C5 2012 2.0L l4
- Citroen C5 2012 2.7L V6
- Citroen C5 2011 2.0L l4
- Citroen C5 2011 2.7L V6
- Citroen C5 2010 2.0L l4
- Citroen C5 2010 2.7L V6
- Citroen C5 2009 2.0L l4
- Citroen C5 2009 2.7L V6
- Citroen C5 2008 2.0L l4
- Citroen C5 2008 2.7L V6
- Peugeot 407 2010 2.0L l4
- Peugeot 407 2009 2.0L l4
- Peugeot 407 2008 2.0L l4
- Peugeot 407 2007 2.0L l4
- Peugeot 407 2006 2.0L l4
- Peugeot 407 2005 2.0L l4
- Peugeot 407 2004 2.0L l4
- Renault Clio 2020 2.0L l4
- Renault Clio 2019 2.0L l4
- Renault Clio 2018 2.0L l4
- Renault Clio 2017 2.0L l4
- Renault Clio 2016 2.0L l4
- Renault Clio 2015 2.0L l4
- Renault Clio 2014 2.0L l4
- Renault Clio 2013 2.0L l4
- Renault Clio 2012 2.0L l4
- Renault Clio 2011 2.0L l4
- Renault Clio 2010 2.0L l4
- Renault Clio 2009 2.0L l4
- Renault Clio 2008 2.0L l4
Series
6D*, BR0*, BR1*, CR0*, CR1*, III, RD*
Chassis numbers
6D*, BR0*, BR1*, CR0*, CR1*, RD*
Engine codes
AHW, DT17ED4, F4R 832, RFJ, RHF, RHH, RHR, UHZ
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.