2026 EOFY Sale | Save up to 30%

Subscribe to our newsletter and save 5% on your first order

SKU: K-RPM15748

REDBACK | 2.5" Cat Back Performance Exhaust | Ford Falcon AU Ute 4.0L 5.0L 1998–2002 | K-RPM15748

$416.99 $439.00
In Stock

Description

REDBACK Performance Cat Back Exhaust Solution for your Ford Falcon AU Ute

Give your Ford Falcon AU Ute the performance edge it deserves with the REDBACK 2.5" Cat Back Performance Exhaust System (K-RPM15748). Designed specifically for AU Series Ute and Cab Chassis models with a solid axle rear end, this system is compatible with both the 4.0L Intech/VCT 6-cylinder and the 5.0L V8 powerplants. By utilizing high-flow 63mm (2.5") mandrel-bent tubing, this exhaust minimizes backpressure and optimizes gas velocity, resulting in improved throttle response and a deeper, more aggressive exhaust note. The system features a medium-sized centre muffler to provide a sporty sound without excessive drone during highway cruising. Finished in a premium heat-proof paint for maximum durability against the elements, this Redback system is a direct bolt-on upgrade for enthusiasts looking for Australian-made quality and reliability.

Key Features:

  • 2.5" Mandrel Bent Pipework – Ensures smooth exhaust flow and prevents performance-robbing restrictions.
  • Solid Axle Fitment – Specifically engineered to accommodate the rear suspension geometry of AU Ute and Cab Chassis variants.
  • Centre Muffler (Medium) – Tuned to deliver a crisp, sporty performance tone suitable for daily driving.
  • Premium Heat-Proof Coating – Provides a long-lasting barrier against corrosion and high-temperature stress.
  • Full Cat Back Layout – Replaces the factory system from the catalytic converter to the rear tailpipe.
  • Broad Compatibility – Suitable for 4.0L Petrol/LPG and 5.0L V8 models, covering XL, XLS, and XR6/XR8 variants.
  • Direct Bolt-on Installation – Designed to fit seamlessly using factory mounting points for both automatic and manual transmissions.

Specifications:

  • System Layout: Cat Back System
  • Tube Size: 63mm (2 1/2")
  • Exit: Single Rear Tailpipe
  • Muffler Option: Centre Muffler Only (Medium)
  • Coating: Premium Heat-Proof Paint
  • Transmission: Suits both Automatic and Manual

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability

Vehicle Applications for Ford Falcon (07/1998 - 09/2002)

Make Model Year Start - Year End Body Type Series Engine Details Variant Drivetrain
FORD FALCON 03/2001 - 09/2002 Ute AU (AUII, AUIII) MNG, Z (MPFI) | 5.0L | Petrol MPFI V8 XR8 RWD
FORD FALCON 06/1999 - 09/2002 Cab Chassis AU (AU, AUII, AUIII) H (MPFI) INTECH | 4.0L | Petrol MPFI RWD
FORD FALCON 06/1999 - 09/2002 Ute AU (AU, AUII, AUIII) H (MPFI) INTECH | 4.0L | Petrol MPFI RWD
FORD FALCON 06/1999 - 02/2002 Ute AU (AU, AUII) MNG, Z (MPFI) | 5.0L | Petrol MPFI V8 RWD
FORD FALCON 06/1999 - 03/2001 Ute AU (AU, AUII) MNG, Z (MPFI) | 5.0L | Petrol MPFI V8 XR8 RWD
FORD FALCON 07/1998 - 09/2002 Ute AU3 4.0 | 4.0L | Petrol XL, XLS Automatic/Manual RWD
FORD FALCON 07/1998 - 09/2002 Cab Chassis AU3 4.0 | 4.0L | Petrol XL, XLS Automatic/Manual RWD
FORD FALCON 07/1998 - 09/2002 Cab Chassis AU3 4.0 | 4.0L | LPG XL, XLS LPG Automatic/Manual RWD
FORD FALCON 07/1998 - 09/2002 Ute AU3 4.0 | 4.0L | LPG XL, XLS LPG Automatic/Manual RWD
FORD FALCON 07/1998 - 09/2002 Ute AU3 4.0 | 4.0L | Petrol XR6 VCT Automatic/Manual RWD
FORD FALCON 07/1998 - 09/2002 Cab Chassis AU (AUII, AUIII) Y (MPFI) VCT | 4.0L | Petrol MPFI XR6 RWD
FORD FALCON 07/1998 - 09/2002 Ute AU (AUII, AUIII) Y (MPFI) VCT | 4.0L | Petrol MPFI XR6 RWD
FORD FALCON 07/1998 - 09/2002 Ute AU2 4.0 | 4.0L | Petrol XR6 VCT Automatic/Manual RWD
FORD FALCON 07/1998 - 09/2002 Cab Chassis AU2 4.0 | 4.0L | LPG XL, XLS LPG Automatic/Manual RWD
FORD FALCON 07/1998 - 09/2002 Cab Chassis AU2 4.0 | 4.0L | Petrol XL| XLS Automatic/Manual RWD
FORD FALCON 07/1998 - 09/2002 Ute AU 4.0 | 4.0L | Petrol Series 2 XL| XLS Automatic/Manual RWD
FORD FALCON 07/1998 - 09/2002 Ute AU 4.0 | 4.0L | LPG Series 2 XL| XLS LPG Automatic/Manual RWD
FORD FALCON 07/1998 - 09/2002 Ute AU 4.0 | 4.0L | Petrol Series 2 XR6 Automatic/Manual RWD
FORD FALCON 07/1998 - 09/2002 Cab Chassis AU (AU, AUII, AUIII) X (MPFI) | 4.0L | Petrol MPFI XR6 RWD
FORD FALCON 07/1998 - 09/2002 Ute AU (AU, AUII, AUIII) X (MPFI) | 4.0L | Petrol MPFI XR6 RWD
FORD FALCON 07/1998 - 09/2002 Cab Chassis AU 4.0 | 4.0L | Petrol XL| XLS Automatic/Manual RWD
FORD FALCON 07/1998 - 09/2002 Ute AU 4.0 | 4.0L | Petrol XL| XLS Automatic/Manual RWD
FORD FALCON 07/1998 - 09/2002 Ute AU 4.0 | 4.0L | Petrol XR6 Automatic/Manual RWD
FORD FALCON 02/2002 - 09/2002 Ute AU3 4.0 | 4.0L | LPG XL, XLS LPG Automatic/Manual RWD
FORD FALCON 03/2001 - 09/2002 Ute AU (AUII, AUIII) Y (MPFI) VCT | 4.0L | Petrol MPFI XR6 RWD
FORD FALCON 03/2001 - 02/2002 Ute AU2 4.0 | 4.0L | Petrol XR6 VCT Automatic/Manual RWD
FORD FALCON 01/2000 - 01/2002 Ute AU 4.0 | 4.0L | Petrol Series 2 XL| XLS Automatic/Manual RWD
FORD FALCON 01/2000 - 01/2002 Ute AU 4.0 | 4.0L | LPG Series 2 XL| XLS LPG Automatic/Manual RWD
FORD FALCON 06/1999 - 09/2002 Ute AU (AU, AUII, AUIII) S (LPGFI) | 4.0L | Petrol/LPG LPGFI RWD
FORD FALCON 09/1998 - 08/2002 Ute AU 96H | 4.0L | Petrol/LPG i / LPG RWD
FORD FALCON 01/2000 - 01/2001 Ute AU 4.0 | 4.0L | Petrol Series 2 XR6 Automatic/Manual RWD
FORD FALCON 06/1999 - 03/2001 Ute AU (AU, AUII, AUIII) X (MPFI) | 4.0L | Petrol MPFI XR6 RWD
FORD FALCON 07/1998 - 04/2000 Ute AU 4.0 | 4.0L | Petrol XL| XLS Automatic/Manual RWD
FORD FALCON 07/1998 - 04/2000 Ute AU 4.0 | 4.0L | Petrol XR6 Automatic/Manual RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Payment & Security

Payment methods

  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Product tags