Redback 2.5" Performance Exhaust for Holden Commodore Calais Statesman IRS Auto | K-RPM14660
Couldn't load pickup availability
PLEASE NOTE: We’re here for you before, during, and after your purchase. Whether you need fitment advice, tech support, or warranty help — our team is just a call or message away.
Warranty Included: This premium product is backed by a manufacturer’s warranty for your peace of mind.
Call us: (03) 9111 5481
Description
Description
Upgrade your Holden with the Redback Performance Exhaust System. This 2.5" engine-back system is specifically designed for IRS (Independent Rear Suspension) Auto models. Featuring a single outlet rear design, this system provides a performance sound and improved exhaust flow while reusing the original equipment catalytic converters.
Key Features:
- 2.5" (63mm) Mandrel Bent Tubing for optimized flow.
- Single Outlet Rear design.
- Includes Centre and Rear Mufflers.
- Premium Heat-Proof Paint coating for durability.
- Suits Automatic models with IRS.
- Compatible with Air Conditioning and Power Steering.
Specifications:
- Part Number: K-RPM14660
- Transmission: Auto
- System Layout: Engine Back System
- Tube Size: 63mm (2 1/2")
- Header Primary Size: 38mm (1 1/2")
- Header Outlet Size: 54mm (2 1/8")
- Fitting Time: 180 Minutes
Vehicle Applications:
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | CALAIS | 06/1997 | 09/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CALAIS | 09/1996 | 06/1997 | Sedan | VS | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | CALAIS | 08/1995 | 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CALAIS | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 10/1993 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CALAIS | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 09/1991 | 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CAPRICE | 10/1996 | 06/1999 | Sedan | VS | L36(231CUV6) | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | CAPRICE | 04/1995 | 06/1999 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CAPRICE | 04/1995 | 05/1998 | Sedan | VS | L36(231CUV6) | 3.8L | i V6 | RWD |
| HOLDEN | CAPRICE | 03/1994 | 04/1995 | Sedan | VR | L27 | 3.8L | i V6 | RWD |
| HOLDEN | CAPRICE | 03/1994 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | CAPRICE | 04/1990 | 02/1994 | Sedan | VQ | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 10/1993 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 09/1991 | 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | STATESMAN | 10/1996 | 06/1999 | Sedan | VS | L67 | 3.8L | i V6 Supercharged | RWD |
| HOLDEN | STATESMAN | 04/1995 | 06/1999 | Sedan | VS | L36(231CUV6), LN3 | 3.8L | i V6 | RWD |
| HOLDEN | STATESMAN | 04/1995 | 06/1999 | Sedan | VS | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | STATESMAN | 03/1994 | 04/1995 | Sedan | VR | L27 | 3.8L | i V6 | RWD |
| HOLDEN | STATESMAN | 03/1994 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | STATESMAN | 04/1990 | 02/1994 | Sedan | VQ | GMH 304 (Black) | 5.0L | i V8 | RWD |
| HOLDEN | STATESMAN | 04/1990 | 09/1993 | Sedan | VQ | L27 | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/2000 | Sedan | VS | L67 | 3.8L | Automatic RWD | RWD |
| HOLDEN | CALAIS | 04/1995 | 12/2000 | Sedan | VS | LG2 (L36) | 3.8L | Automatic RWD | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/2000 | Ute | VS | LG2 (L36) | 3.8L | Automatic/Manual RWD | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/2000 | Sedan | VS | LG2 (L36) | 3.8L | BERLINA Auto/Man | RWD |
| HOLDEN | CAPRICE | 04/1995 | 12/1999 | Sedan | VS | L67 | 3.8L | Automatic RWD | RWD |
Â
Payment & Security:
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.








