2026 EOFY Sale | Save up to 30%

Subscribe to our newsletter and save 5% on your first order

SKU: K-RPT14661

REDBACK | 2.5" Exhaust System | Holden Commodore Calais Statesman Caprice VP-VS IRS Auto | K-RPT14661

$1,438.99 $1,515.00
Low Stock: Call to Confirm

PLEASE NOTE: We’re here for you before, during, and after your purchase. Whether you need fitment advice, tech support, or warranty help — our team is just a call or message away.

Warranty Included: This premium product is backed by a manufacturer’s warranty for your peace of mind.

Call us: (03) 9111 5481


Description

Redback 2.5" Engine Back Exhaust System (K-RPT14661)

This Redback 2 1/2" Engine Back Performance Exhaust System (K-RPT14661) is designed to fit Holden Calais, Commodore, Caprice, and Statesman models (03/1990 - 12/2000). This kit is specifically designed for Automatic models with Independent Rear Suspension (IRS) and features a Tailpipe Rear configuration (Centre Muffler Only).

This Kit Includes:

  • Redback Tuned Headers
  • Centre Muffler Assembly (Medium)
  • Rear Tailpipe Assembly
  • Necessary Fitting Kit (U-Bolts, etc.)

Redback Performance Exhausts are known for their durability and performance, featuring:

  • Premium Heat-Proof Paint Coating
  • Mandrel Bent Tubing for optimal flow
  • Engine Back System Layout (Reuse OE Cats)
  • Tuned Header Design
  • Suits Automatic Transmissions Only

Please Note: Exhaust fitment can vary based on vehicle specifics. We strongly recommend professional installation to ensure correct fitment and sealing.

Specifications:

  • System Type: Engine Back System (Reuse OE Cats)
  • Tube Size: 63mm (2 1/2")
  • Muffler Option: Centre Muffler Only (Medium)
  • Transmission: Auto
  • Header Design: Tuned
  • Header Primary Size: 38mm (1 1/2")
  • Header Outlet Size: 54mm (2 1/8")
  • Coating: Premium Heat-Proof Paint
  • Fits Power Steering: Yes
  • Fits With Air Conditioning: Yes
  • Fitting Time [min.]: 180
  • Tube Size (In): 67mm (2 5/8")
  • Tube Size (Out): 67mm (2 5/8")

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability
Vehicle Applications for Holden Calais, Commodore, Caprice, Statesman (03/1990 - 12/2000)
Make Model From To Body Series Engine Variant Drivetrain
Holden Calais, Commodore, Caprice, Statesman (03/1990 - 12/2000)
HOLDEN CALAIS 04/1995 12/2000 Sedan VS L67 | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 04/1995 12/2000 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN CALAIS 04/1995 12/2000 Sedan VS LG2 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 04/1995 12/2000 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 04/1995 12/2000 Sedan VS LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 09/1996 12/1997 Sedan VS L67 | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 09/1996 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN CALAIS 06/1996 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 04/1995 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 04/1995 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 08/1993 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN CALAIS 07/1993 12/1995 Sedan VR LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 10/1991 12/1993 Sedan VP LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN CALAIS 10/1991 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 04/1995 12/1999 Sedan VS L67 | 3.8L | Petrol - Automatic RWD
HOLDEN CAPRICE 04/1995 06/1999 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN CAPRICE 04/1995 12/1998 Sedan VS LG2 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN CAPRICE 04/1995 05/1998 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN CAPRICE 04/1995 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN CAPRICE 10/1996 06/1999 Sedan VS L67 | 3.8L | Petrol - Automatic RWD
HOLDEN CAPRICE 10/1996 06/1999 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN CAPRICE 06/1996 06/1999 Sedan VS LG2 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN CAPRICE 03/1994 06/1999 Sedan VR LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN CAPRICE 03/1994 06/1999 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 12/2000 Ute VS LG2 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/2000 Ute VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 12/2000 Sedan VS LG2 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/2000 Sedan VS LG2 (L36) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/2000 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN COMMODORE 04/1995 12/2000 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 12/2000 Sedan VS LG2 (L27) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/2000 Sedan VS LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/2000 Ute VS LG2 (L27) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 06/1996 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 06/1996 12/1997 Sedan VS LG2 (L36) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1995 06/1997 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN COMMODORE 04/1995 08/1997 Sedan VS L36(231CUV6) | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 04/1995 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol - Automatic/Manual RWD
HOLDEN COMMODORE 04/1995 12/1996 Sedan VS LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 08/1993 04/1995 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 07/1993 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER Automatic/Manual RWD
HOLDEN COMMODORE 07/1993 04/1995 Sedan VR LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 07/1993 Sedan VP LG2 (L27) | 3.8L | Petrol BERLINA Automatic/Manual RWD
HOLDEN COMMODORE 10/1991 07/1993 Sedan VP L27 | 3.8L | Petrol i V6 RWD
HOLDEN COMMODORE 10/1991 07/1993 Sedan VP LG2 (L27) | 3.8L | Petrol S, VACATIONER, EXECUTIVE Automatic/Manual RWD
HOLDEN STATESMAN 04/1995 12/2000 Sedan VS L67 | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 04/1995 12/2000 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN STATESMAN 04/1995 12/2000 Sedan VS LG2 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 04/1995 12/2000 Sedan VS L36(231CUV6), LN3 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 04/1995 12/2000 Sedan VS LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 10/1996 06/1999 Sedan VS L67 | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 10/1996 06/1999 Sedan VS L67 | 3.8L | Petrol i V6 Supercharged RWD
HOLDEN STATESMAN 06/1996 06/1999 Sedan VS LG2 (L36) | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 04/1995 06/1999 Sedan VS L36(231CUV6), LN3 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 04/1995 06/1999 Sedan VS LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 03/1994 06/1999 Sedan VR LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 03/1994 06/1999 Sedan VR L27 | 3.8L | Petrol i V6 RWD
HOLDEN STATESMAN 11/1991 06/1999 Sedan VQ LG2 (L27) | 3.8L | Petrol - Automatic RWD
HOLDEN STATESMAN 04/1990 06/1999 Sedan VQ L27 | 3.8L | Petrol i V6 RWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Payment & Security

Payment methods

  • Apple Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Union Pay
  • Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Product tags