REDBACK | 2.5" Performance Exhaust System | Holden Commodore Calais VB-VS 1978–1997 | K-RPT14666
Couldn't load pickup availability
PLEASE NOTE: We’re here for you before, during, and after your purchase. Whether you need fitment advice, tech support, or warranty help — our team is just a call or message away.
Warranty Included: This premium product is backed by a manufacturer’s warranty for your peace of mind.
Call us: (03) 9111 5481
Description
Description
Redback Performance Exhaust System for Holden Commodore & Calais VB-VS 1978–1997 - K-RPT14666
This Redback Performance 2.5" Complete Engine Back Exhaust System is engineered for the legendary Holden Commodore and Calais range spanning from the VB through to the VS series. This specific kit is designed for Manual transmission models equipped with a Solid Rear Axle.
This Kit Includes:
- Performance Tri-Y Headers
- Engine-Back Intermediate Pipe with Catalytic Converter
- Medium Centre Muffler Assembly
- Rear Tailpipe
- Full Fitting Kit with U-Bolt Clamps
Built for performance and longevity, the system is finished in a premium heat-proof paint. The Tri-Y header design is specifically tuned to improve exhaust gas scavenging, resulting in increased torque and a classic V8 growl. Whether you are restoring a classic or upgrading a daily driver, this system offers the perfect balance of flow and sound.
- Mandrel-bent 63mm (2 1/2") tubing for unrestricted flow.
- Designed for Solid Axle (Live Axle) configurations.
- Premium Heat-Proof Paint coating to prevent corrosion.
- Direct fit for models with factory Air Conditioning and Power Steering.
Specifications:
- System Layout: Engine Back System
- Tube Size: 063mm (2 1/2")
- Header Design: Tri-Y
- Transmission: Manual
- Axle Type: Solid Axle Only
- Muffler Option: Centre Muffler Only (Medium)
- Header Primary Size: 041mm (1 5/8")
- Header Secondary Size: 045mm (1 3/4")
- Coating: Premium Heat-Proof Paint
- Fitting Time: 240 Minutes
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications:
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain | Holden Commodore (10/1978 - 12/1980) |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 11/1978 | 02/1980 | Sedan | VB | 308 (L31) | 5.0L | Petrol | SL/E | RWD |
| HOLDEN | COMMODORE | 11/1978 | 02/1980 | Sedan | VB | 202 RED (L14) | 3.3L | Petrol | SL, SL/E | RWD |
| HOLDEN | COMMODORE | 11/1978 | 02/1980 | Sedan | VB | 253 (L36) | 4.2L | Petrol | SL, SL/E | RWD |
| HOLDEN | COMMODORE | 11/1978 | 03/1980 | Sedan | VB | GMH 253 (Red) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 | 05/1980 | Sedan | VB | GMH 202 | 3.3L | Petrol | N/A | RWD |
| HOLDEN | COMMODORE | 10/1978 | 03/1980 | Sedan | VB | GMH 202 (Red) | 3.3L | Petrol | N/A | RWD |
| HOLDEN | COMMODORE | 10/1978 | 03/1980 | Sedan | VB | GMH 308 (Red) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 | 12/1980 | Sedan | VB | GMH 308 (Red) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1978 | 12/1980 | Sedan | VB | GMH 253 (Red) | 4.2L | Petrol | V8 | RWD | Holden Commodore (03/1980 - 09/1981) |
| HOLDEN | COMMODORE | 04/1980 | 09/1981 | Sedan | VC | GMH 202 (Blue) | 3.3L | Petrol | N/A | RWD |
| HOLDEN | COMMODORE | 04/1980 | 09/1981 | Sedan | VC | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 04/1980 | 09/1981 | Sedan | VC | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1980 | 12/1981 | Sedan | VC | 253 (L36) | 4.2L | Petrol | L| SL| SL/E | RWD |
| HOLDEN | COMMODORE | 03/1980 | 12/1981 | Sedan | VC | 202 BLUE (L14) | 3.3L | Petrol | L| SL| SL/E| VACATIONER | RWD | Holden Commodore (09/1981 - 03/1984) |
| HOLDEN | COMMODORE | 03/1982 | 12/1984 | Sedan | VH | 308 (L31) | 5.0L | Petrol | SS | RWD |
| HOLDEN | COMMODORE | 03/1982 | 12/1984 | Sedan | VH | 253 (L36) | 4.1L | Petrol | SS | RWD |
| HOLDEN | COMMODORE | 03/1982 | 03/1984 | Sedan | VH | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 10/1981 | 12/1984 | Sedan | VH | 202 BLUE (L14) | 3.3L | Petrol | N/A | RWD |
| HOLDEN | COMMODORE | 10/1981 | 12/1984 | Sedan | VH | 308 (L31) | 5.0L | Petrol | SL/E | RWD |
| HOLDEN | COMMODORE | 10/1981 | 12/1984 | Sedan | VH | 253 (L36) | 4.2L | Petrol | SL| SL/E| SL/X| VACATIONER | RWD |
| HOLDEN | COMMODORE | 09/1981 | 03/1984 | Sedan | VH | GMH 202 (Blue) | 3.3L | Petrol | N/A | RWD |
| HOLDEN | COMMODORE | 09/1981 | 03/1984 | Sedan | VH | GMH 308 (Blue) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 09/1981 | 03/1984 | Sedan | VH | GMH 253 (Blue) | 4.2L | Petrol | V8 | RWD | Holden Commodore (03/1984 - 1986) |
| HOLDEN | COMMODORE | 06/1985 | 12/1986 | Sedan | VK | 304 (L31) | 5.0L | Petrol | SL| VACATIONER | RWD |
| HOLDEN | COMMODORE | 05/1985 | 03/1986 | Sedan | VK | GMH 304 (Black) | 4.9L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (L14) | 3.3L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 03/1984 | 03/1986 | Sedan | VK | GMH 202 (EFI) | 3.3L | Petrol | EFi | RWD |
| HOLDEN | COMMODORE | 03/1984 | 03/1986 | Sedan | VK | GMH 202 (Black) | 3.3L | Petrol | EST | RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (L14) | 3.3L | Petrol | SL| VACATIONER| EXECUTIVE | RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | SL| VACATIONER|EXECUTIVE | RWD |
| HOLDEN | COMMODORE | 03/1984 | 03/1986 | Sedan | VK | GMH 308 (Black) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1985 | Sedan | VK | 308 (L31) | 5.0L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1985 | Sedan | VK | 308 (L31) | 5.0L | Petrol | SL| VACATIONER | RWD |
| HOLDEN | COMMODORE | 03/1984 | 05/1985 | Sedan | VK | 50H | 5.0L | Petrol | V8 | RWD | Holden Commodore (03/1986 - 1988) |
| HOLDEN | COMMODORE | 10/1986 | 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 10/1986 | 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | VACATIONER| EXECUTIVE | RWD |
| HOLDEN | COMMODORE | 06/1986 | 01/1988 | Sedan | VL | GMH 304 (Black) | 4.9L | Petrol | V8 | RWD |
| HOLDEN | COMMODORE | 03/1986 | 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 03/1986 | 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
| HOLDEN | COMMODORE | 03/1986 | 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | SL| VACATIONER| EXECUTIVE | RWD | Holden Commodore (08/1988 - 10/1991) |
| HOLDEN | COMMODORE | 11/1990 | 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 11/1990 | 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | RWD |
| HOLDEN | COMMODORE | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | SS| EXECUTIVE | RWD |
| HOLDEN | COMMODORE | 10/1988 | 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 08/1988 | 11/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | S, LE, VACATIONER, EXECUTIVE | RWD | Holden Commodore (09/1991 - 1993) |
| HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | Petrol | S, VACATIONER, EXECUTIVE | RWD |
| HOLDEN | COMMODORE | 09/1991 | 07/1993 | Sedan | VP | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD | Holden Commodore (07/1993 - 04/1995) |
| HOLDEN | COMMODORE | 10/1993 | 04/1995 | Sedan | VR | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | ACCLAIM, EQUIPE, EXECUTIVE, S, VACATIONER | RWD |
| HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | LG2 (L27) | 3.8L | Petrol | BERLINA | RWD | Holden Commodore (04/1995 - 1997) |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | N/A | RWD |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 08/1995 | 06/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1997 | Sedan | VS | 304 (LB9) | 5.0L | Petrol | BERLINA | RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36(231CUV6) | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | N/A | RWD |
| HOLDEN | COMMODORE | 04/1995 | 12/1996 | Sedan | VS | LG2 (L27) | 3.8L | Petrol | BERLINA | RWD | Holden Calais (03/1984 - 1991) |
| HOLDEN | CALAIS | 11/1990 | 12/1991 | Sedan | VN | LG2 (L27) | 3.8L | Petrol | N/A | RWD |
| HOLDEN | CALAIS | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | Petrol | Automatic/Manual | RWD |
| HOLDEN | CALAIS | 03/1989 | 10/1991 | Sedan | VN | GMH 304 (Black) | 5.0L | Petrol | i V8 | RWD |
| HOLDEN | CALAIS | 08/1988 | 10/1991 | Sedan | VN | LN3 | 3.8L | Petrol | i V6 | RWD |
| HOLDEN | CALAIS | 08/1988 | 12/1990 | Sedan | VN | LG2 (LN3) | 3.8L | Petrol | N/A | RWD |
| HOLDEN | CALAIS | 10/1986 | 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | Petrol | Automatic/Manual | RWD |
| HOLDEN | CALAIS | 03/1986 | 12/1988 | Sedan | VL | RB30E (LF1) | 3.0L | Petrol | Automatic/Manual | RWD |
| HOLDEN | CALAIS | 03/1986 | 09/1988 | Sedan | VL | RB30E | 3.0L | Petrol | EFi | RWD |
| HOLDEN | CALAIS | 03/1986 | 08/1988 | Sedan | VL | GMH 304 (Black) | 5.0L | Petrol | V8 | RWD |
| HOLDEN | CALAIS | 09/1984 | 03/1987 | Sedan | VK | GMH 202 (EFI) | 3.3L | Petrol | EFi | RWD |
| HOLDEN | CALAIS | 06/1985 | 12/1986 | Sedan | VK | 304 (L31) | 5.0L | Petrol | Automatic/Manual | RWD |
| HOLDEN | CALAIS | 05/1985 | 03/1986 | Sedan | VK | GMH 304 (Black) | 4.9L | Petrol | V8 | FWD |
| HOLDEN | CALAIS | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK (LL9) | 3.3L | Petrol | N/A | RWD |
| HOLDEN | CALAIS | 01/1985 | 12/1985 | Sedan | VK | 50H | 5.0L | Petrol | V8 | RWD |
| HOLDEN | CALAIS | 03/1984 | 12/1985 | Sedan | VK | 308 | 5.0L | Petrol | Automatic/Manual | RWD |
| HOLDEN | CALAIS | 03/1984 | 05/1985 | Sedan | VK | GMH 308 | 5.0L | Petrol | V8 | RWD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.










