Check fitment (search your car below)

Redback Performance - Holden VE VF SV6 Sedan 2.25" Mild Steel Catback Exhaust System

Redback Performance - Holden VE VF SV6 Sedan 2.25" Mild Steel Catback Exhaust System

Brand: Redback Performance

Part No: K-RPM15752

Dispatch: Usually 1-3 Business Days



  • Save $141
    Was $1,399.34
    (10% off original price)

Also available

Tax included. Shipping calculated at checkout.

This system is suited to Holden Commodore Sedan SV6 VE/VF


  • This system is manufactured and by the Aussie brand Redback Exhaust

  • It is 2 1/4" INCH CATBACK SYSTEM made from MILD STEEL

  • You will notice an increase in sound and less restrictive exhaust flow



Important Information


Image might not reflect actual exhaust system. Shipping times can vary due to size, destination and availability.


Warranty Period - 24 Months (2 Years)


Why Redback?


Redback Performance Exhausts have been produced in Australia for over 20 years and is widely accepted as an industry standard for performance increase, as well as improving the exhaust note and fuel economy of passenger cars and 4WD's. Redback Performance Exhaust is proudly Australian made.


Fitment information
Vehicles
  • Holden Berlina 2010 6.0L V8
  • Holden Berlina 2009 6.0L V8
  • Holden Berlina 2008 6.0L V8
  • Holden Commodore 2017 3.6L V6
  • Holden Commodore 2017 6.2L V8
  • Holden Commodore 2016 3.6L V6
  • Holden Commodore 2016 6.2L V8
  • Holden Commodore 2015 3.6L V6
  • Holden Commodore 2015 6.0L V8
  • Holden Commodore 2015 6.2L V8
  • Holden Commodore 2014 3.6L V6
  • Holden Commodore 2014 6.0L V8
  • Holden Commodore 2013 3.6L V6
  • Holden Commodore 2013 6.0L V8
  • Holden Commodore 2012 3.6L V6
  • Holden Commodore 2011 3.6L V6
  • Holden Commodore 2010 6.0L V8
  • Holden Commodore 2009 6.0L V8
  • Holden Commodore 2008 6.0L V8
  • Holden Commodore 2007 6.0L V8
  • Holden Commodore 2006 6.0L V8
Series

VE, VF

Chassis numbers

VE, VF

Engine codes

L76 AFM, L77, L77 (364CUV8), L98, LFX, LS3


Fitment information
Vehicles
  • Holden Berlina 2010 6.0L V8
  • Holden Berlina 2009 6.0L V8
  • Holden Berlina 2008 6.0L V8
  • Holden Commodore 2017 3.6L V6
  • Holden Commodore 2017 6.2L V8
  • Holden Commodore 2016 3.6L V6
  • Holden Commodore 2016 6.2L V8
  • Holden Commodore 2015 3.6L V6
  • Holden Commodore 2015 6.0L V8
  • Holden Commodore 2015 6.2L V8
  • Holden Commodore 2014 3.6L V6
  • Holden Commodore 2014 6.0L V8
  • Holden Commodore 2013 3.6L V6
  • Holden Commodore 2013 6.0L V8
  • Holden Commodore 2012 3.6L V6
  • Holden Commodore 2011 3.6L V6
  • Holden Commodore 2010 6.0L V8
  • Holden Commodore 2009 6.0L V8
  • Holden Commodore 2008 6.0L V8
  • Holden Commodore 2007 6.0L V8
  • Holden Commodore 2006 6.0L V8
Series

VE, VF

Chassis numbers

VE, VF

Engine codes

L76 AFM, L77, L77 (364CUV8), L98, LFX, LS3

Vehicle Fitment

---