Description
Description
Redback Performance Rear Muffler - STR104
Upgrade your classic Holden's exhaust with the Redback STR104, a premium 2.5" (63mm) performance rear muffler assembly. Engineered specifically for Holden Commodore models from VB through to VS Sedan equipped with a Live Axle (Rigid Rear), this component offers a significant improvement in exhaust flow and sound over the restrictive factory setup. Please note, this unit is designed for a precise bolt-on fitment when used with other Redback performance components and does not suit models with Independent Rear Suspension (IRS).
Product Specifications:
- System Type: Rear Muffler Assembly
- Tubing Size: 63mm (2.5") Mandrel Bent ACMS Pipe Work
- Muffler Design: 1.2mm Dual Skinned, Straight-Through with Perforated Core
- Coating: Durable Heat-Resistant Paint
- Manufacturing: 100% Australian Made
- Fitment: Laser Cut Flange Plates for secure, leak-free connection
Features:
- Mandrel bent pipework ensures a constant diameter through every bend, eliminating flow restrictions.
- Straight-through perforated core muffler provides a deep, classic V8 or V6 growl without excessive drone.
- Dual-skinned muffler body for enhanced durability and resonance control.
- Simple bolt-on installation to existing Redback Performance intermediate sections.
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Vehicle Applications:
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| HOLDEN | COMMODORE | 11/1990 | 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 11/1990 | 09/1991 | Sedan | VN | LG2 (L27) | 3.8L | S, LE, VACATIONER, EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1989 | 12/1991 | Sedan | VN | 304 (LB9) | 5.0L | SS | EXECUTIVE | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1988 | 10/1991 | Sedan | VN | GMH 304 | 5.0L | i V8 | RWD |
| HOLDEN | COMMODORE | 08/1988 | 10/1991 | Sedan | VN | LN3 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 10/1991 | 12/1993 | Sedan | VP | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1991 | 07/1993 | Sedan | VP | LG2 (L27) | 3.8L | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 07/1993 | 04/1995 | Sedan | VR | L27 | 3.8L | i V6 | RWD |
| HOLDEN | COMMODORE | 07/1993 | 12/1995 | Sedan | VR | 304 (LB9) | 5.0L | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 06/1996 | 12/1997 | Sedan | VS | LG2 (L36) | 3.8L | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1995 | 08/1997 | Sedan | VS | L36 | 3.8L | i V6 | RWD |
| HOLDEN | CALAIS | 11/1990 | 12/1991 | Sedan | VN | LG2 (L27) | 3.8L | - | Automatic RWD |
| HOLDEN | CALAIS | 03/1986 | 12/1988 | Sedan | VL | RB30E | 3.0L | - | Automatic/Manual RWD |
| HOLDEN | CALAIS | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK | 3.3L | - | Automatic RWD |
| HOLDEN | COMMODORE | 11/1978 | 02/1980 | Sedan | VB | 308 (L31) | 5.0L | SL/E | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 04/1980 | 09/1981 | Sedan | VC | GMH 202 | 3.3L | - | RWD |
| HOLDEN | COMMODORE | 03/1982 | 12/1984 | Sedan | VH | 308 (L31) | 5.0L | SS | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 03/1984 | 12/1986 | Sedan | VK | 202 BLACK | 3.3L | BERLINA | Automatic/Manual RWD |
| HOLDEN | COMMODORE | 10/1986 | 12/1988 | Sedan | VL | 304 (LV2) | 5.0L | BERLINA | Automatic/Manual RWD |
Â
Payment & Security:
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
