Check fitment (search your car below)

Standard Replacement - Holden Commodore VP VR VS (1991 - 1997) Statesman VQ VR …

Standard Replacement - Holden Commodore VP VR VS (1991 - 1997) Statesman VQ VR …

Brand: Zetti

Part No: M6189

Dispatch: Usually 1-3 Business Days



Also available

Tax included. Shipping calculated at checkout.
  • This exhaust section is a non-genuine direct replacement that will bolt on to your OE exhaust
  • Our parts are of a premium quality designed to last!
  • Have the peace of mind dealing with DIRECT to the WHOLESALER having HANDS ON EXPERIENCE

Important Information
Image might not reflect actual system. Shipping times can vary due to size, destination and availability.

Warranty Period - 12 Months

Why Zetti Parts?
Zetti have the primary focus to provide the best quality products for a competitive price. This is achieved through extensive research and development into each product, to ensure that expectations are surpassed to make exhausts supplied with the ultimate durability and performance.


Fitment information
Vehicles
  • Holden Berlina 1995 3.8L V6
  • Holden Berlina 1994 3.8L V6
  • Holden Berlina 1993 3.8L V6
  • Holden Calais 1995 3.8L V6
  • Holden Calais 1994 3.8L V6
  • Holden Calais 1993 3.8L V6
  • Holden Caprice 1999 3.8L V6
  • Holden Caprice 1998 3.8L V6
  • Holden Caprice 1997 3.8L V6
  • Holden Caprice 1996 3.8L V6
  • Holden Commodore 1997 3.8L V6
  • Holden Commodore 1996 3.8L V6
  • Holden Commodore 1995 3.8L V6
  • Holden Commodore 1993 3.8L V6
  • Holden Commodore 1992 3.8L V6
  • Holden Commodore 1991 3.8L V6
  • Holden Statesman 1999 3.8L V6
  • Holden Statesman 1998 3.8L V6
  • Holden Statesman 1997 3.8L V6
  • Holden Statesman 1996 3.8L V6
  • Holden Statesman 1993 3.8L V6
  • Holden Statesman 1992 3.8L V6
  • Holden Statesman 1991 3.8L V6
  • Holden Statesman 1990 3.8L V6
  • Toyota Lexcen 1995 3.8L V6
  • Toyota Lexcen 1994 3.8L V6
  • Toyota Lexcen 1993 3.8L V6
  • Toyota Lexcen 1992 3.8L V6
  • Toyota Lexcen 1991 3.8L V6
Series

VP, VQ, VR, VS

Chassis numbers

VN, VP, VQ, VR, VS

Engine codes

L27, L36, L67, LG2 L27


Fitment information
Vehicles
  • Holden Berlina 1995 3.8L V6
  • Holden Berlina 1994 3.8L V6
  • Holden Berlina 1993 3.8L V6
  • Holden Calais 1995 3.8L V6
  • Holden Calais 1994 3.8L V6
  • Holden Calais 1993 3.8L V6
  • Holden Caprice 1999 3.8L V6
  • Holden Caprice 1998 3.8L V6
  • Holden Caprice 1997 3.8L V6
  • Holden Caprice 1996 3.8L V6
  • Holden Commodore 1997 3.8L V6
  • Holden Commodore 1996 3.8L V6
  • Holden Commodore 1995 3.8L V6
  • Holden Commodore 1993 3.8L V6
  • Holden Commodore 1992 3.8L V6
  • Holden Commodore 1991 3.8L V6
  • Holden Statesman 1999 3.8L V6
  • Holden Statesman 1998 3.8L V6
  • Holden Statesman 1997 3.8L V6
  • Holden Statesman 1996 3.8L V6
  • Toyota Lexcen 1995 3.8L V6
  • Toyota Lexcen 1994 3.8L V6
  • Toyota Lexcen 1993 3.8L V6
  • Toyota Lexcen 1992 3.8L V6
  • Toyota Lexcen 1991 3.8L V6
Series

VP, VR, VS

Chassis numbers

VN, VP, VR, VS

Engine codes

L27, L36, L67, LG2 L27, LG2 L36

Vehicle Fitment

---