Check fitment (search your car below)

Standard Replacement - Holden Commodore VP VR (1993 - 1995) Sedan (3.8L/5.0L) C…

Standard Replacement - Holden Commodore VP VR (1993 - 1995) Sedan (3.8L/5.0L) C…

Brand: Zetti

Part No: M6188S

Dispatch: Usually 1-3 Business Days



  • Save $6
    Was $251.11
    (2% off original price)

Also available

Tax included. Shipping calculated at checkout.
  • This exhaust section is a non-genuine direct replacement that will bolt on to your OE exhaust
  • Our parts are of a premium quality designed to last!
  • Have the peace of mind dealing with DIRECT to the WHOLESALER having HANDS ON EXPERIENCE

Important Information
Image might not reflect actual system. Shipping times can vary due to size, destination and availability.

Warranty Period - 12 Months

Why Zetti Parts?
Zetti have the primary focus to provide the best quality products for a competitive price. This is achieved through extensive research and development into each product, to ensure that expectations are surpassed to make exhausts supplied with the ultimate durability and performance.


Fitment information
Vehicles
  • Holden Berlina 1995 3.8L V6
  • Holden Berlina 1994 3.8L V6
  • Holden Berlina 1993 3.8L V6
  • Holden Calais 1995 3.8L V6
  • Holden Calais 1995 5.0L V8
  • Holden Calais 1994 3.8L V6
  • Holden Calais 1994 5.0L V8
  • Holden Calais 1993 3.8L V6
  • Holden Calais 1993 5.0L V8
  • Holden Calais 1992 5.0L V8
  • Holden Calais 1991 5.0L V8
  • Holden Commodore 1995 5.0L V8
  • Holden Commodore 1994 5.0L V8
  • Holden Commodore 1993 3.8L V6
  • Holden Commodore 1993 5.0L V8
  • Holden Commodore 1992 3.8L V6
  • Holden Commodore 1991 3.8L V6
  • HSV Clubsport 1993 5.0L V8
  • HSV Clubsport 1992 5.0L V8
  • HSV Clubsport 1991 5.0L V8
  • HSV Senator 1993 5.0L V8
  • HSV Senator 1992 5.0L V8
  • Toyota Lexcen 1995 3.8L V6
  • Toyota Lexcen 1994 3.8L V6
  • Toyota Lexcen 1993 3.8L V6
  • Toyota Lexcen 1992 3.8L V6
  • Toyota Lexcen 1991 3.8L V6
Series

VP, VR, VS

Chassis numbers

VN, VP, VR, VS

Engine codes

304 LB9, GMH 304, L27, L36, LG2 L27


Fitment information
Vehicles
  • Holden Berlina 1995 3.8L V6
  • Holden Berlina 1994 3.8L V6
  • Holden Berlina 1993 3.8L V6
  • Holden Calais 1995 3.8L V6
  • Holden Calais 1995 5.0L V8
  • Holden Calais 1994 3.8L V6
  • Holden Calais 1994 5.0L V8
  • Holden Calais 1993 3.8L V6
  • Holden Calais 1993 5.0L V8
  • Holden Commodore 1995 5.0L V8
  • Holden Commodore 1994 5.0L V8
  • Holden Commodore 1993 3.8L V6
  • Holden Commodore 1993 5.0L V8
  • Holden Commodore 1992 3.8L V6
  • Holden Commodore 1991 3.8L V6
  • HSV Clubsport 1993 5.0L V8
  • HSV Clubsport 1992 5.0L V8
  • HSV Clubsport 1991 5.0L V8
  • HSV Senator 1993 5.0L V8
  • HSV Senator 1992 5.0L V8
  • Toyota Lexcen 1995 3.8L V6
  • Toyota Lexcen 1994 3.8L V6
  • Toyota Lexcen 1993 3.8L V6
  • Toyota Lexcen 1992 3.8L V6
  • Toyota Lexcen 1991 3.8L V6
Series

VP, VR, VS

Chassis numbers

VN, VP, VR, VS

Engine codes

304 LB9, L27, L36, LG2 L27

Vehicle Fitment

---