Description
Description
TAG Standard Duty Towbar Solution for your Vehicle Make Model Series
The TAG Standard Duty Towbar (T2H431) is a precision-engineered Class 2 towing solution for the Holden Rodeo RA, Holden Colorado RC, and Isuzu D-MAX TF/RC (2003 - 2012). Designed and manufactured in Australia, this towbar provides a 1200kg towing capacity and a 100kg ball weight rating, making it ideal for light trailers, bike racks, and everyday towing needs. It features a flat fixed 2-bolt tow ball mount and utilizes factory mounting points for a seamless fitment process. Protected by a durable enamel immersion dipped coating and backed by a TAG Limited Lifetime Warranty, this towbar ensures long-lasting performance without the need for bumper removal or cutting during installation.
Key Features:
- Standard Duty Class 2 Towbar - Flat Fixed 2-Bolt Mount
- 1200kg Towing Capacity / 100kg Ball Weight
- Utilises factory mounting points for ease of fitment
- Durable Enamel Immersion Dipped Finish
- TAG Limited Lifetime Warranty
- Includes: Tow Ball and Fixed Mount (L264)
- Installation Advantage: No Bumper Removal or Cut Out Required
- Exposure: Exposed
Please Note: A towbar is a safety critical item and not always a straightforward fitment due to vehicle manufacturing variation. We strongly recommend you get your towbar and wiring harness installed by a professional towbar or vehicle accessory fitting workshop.
Specifications:
- Towbar Class: Standard Duty
- Towbar Capacity [kg]: 1200
- Static Load Capacity (Ball Weight) [kg]: 100
- Hitch Type: Flat Fixed 2 Bolt
- Tow Ball Mount: L264
- Coating: Enamel Immersion Dipped
- Bumper Removed During Fitment: No
- Bumper Cut Out Required: No
- Towbar Fitting Time [min.]: 60
Important Information
- The image shown may not reflect the actual product
- Shipping times may vary depending on destination and stock availability
Full Vehicle Applications List
| Make | Model | From | To | Body | Series | Engine | Variant | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| ISUZU | D-MAX | 10/2008 | 08/2012 | Ute | TFS | 4JJ1-TC | 3.0L | Diesel | SX SPACE CAB | 4WD |
| ISUZU | D-MAX | 10/2008 | 08/2012 | Ute | TF | 4JJ1-TC | 3.0L | Diesel | Automatic/Manual RWD | |
| ISUZU | D-MAX | 10/2008 | 08/2012 | Ute | TFS | 4JJ1-TC | 3.0L | Diesel | EX, FARM MATE TRAY, SX, FARM MATE TRAY | Automatic/Manual 4WD |
| ISUZU | D-MAX | 10/2008 | 08/2012 | Ute | TFS | 4JJ1-TC | 3.0L | Diesel | LE, LS-M LS-U LS-U ARTIC PEARL LE, SX, X-RUNNER | Automatic/Manual 4WD |
| ISUZU | D-MAX | 10/2008 | 08/2012 | Ute | TF | 4JJ1-TC | 3.0L | Diesel | SX | Automatic/Manual RWD |
| ISUZU | D-MAX | 10/2008 | 08/2012 | Cab Chassis | TFR, TFS | 4JJ1-TC | 3.0L | Diesel | D | AWD |
| ISUZU | D-MAX | 10/2008 | 08/2012 | Cab Chassis | TFR, TFS | 4JJ1-TC | 3.0L | Diesel | D | RWD |
| ISUZU | D-MAX | 10/2008 | 08/2012 | Ute | RC | 4JK1-TC | 2.5L | Diesel | CRDi | AWD |
| ISUZU | D-MAX | 10/2008 | 08/2012 | Ute | RC | 4JK1-TC | 2.5L | Diesel | CRDi | RWD |
| ISUZU | D-MAX | 10/2008 | 08/2012 | Ute | TFR, TFS (TFS85_) | 4JJ1-TC, 4JJ1E4C-L | 3.0L | Diesel | DiTD | AWD |
| ISUZU | D-MAX | 10/2008 | 08/2012 | Ute | TFR, TFS (TFR85_) | 4JJ1-TC, 4JJ1E4C-L | 3.0L | Diesel | DiTD | RWD |
| ISUZU | D-MAX | 10/2008 | 08/2012 | Ute | TF | 4JK1-TC | 2.5L | Diesel | 4WD | |
| ISUZU | D-MAX | 10/2008 | 08/2012 | Ute | TF | 4JK1-TC | 2.5L | Diesel | 4WD | |
| ISUZU | D-MAX | 10/2008 | 08/2012 | Ute | TF | 4JK1-TC | 2.5L | Diesel | RWD | |
| ISUZU | D-MAX | 10/2008 | 08/2012 | Ute | TF | 4JK1-TC | 2.5L | Diesel | RWD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Cab Chassis | RA (TFS85) | 4JJ1-TC | 3.0L | Diesel | DiTD | AWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Cab Chassis | RA (TFR85) | 4JJ1-TC | 3.0L | Diesel | DiTD | RWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | 4JJ1 | 3.0L | Diesel | Automatic/Manual 4WD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | 4JJ1 | 3.0L | Diesel | Automatic/Manual RWD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | 4JJ1 | 3.0L | Diesel | Automatic/Manual RWD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA (TFS85) | 4JJ1-TC | 3.0L | Diesel | DiTD | AWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA (TFR85) | 4JJ1-TC | 3.0L | Diesel | DiTD | RWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Cab Chassis | RA (TFS27) | LCA (H9) | 3.6L | Petrol | i | AWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Cab Chassis | RA (TFR27) | LCA (H9) | 3.6L | Petrol | i | RWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA (TFS27) | LCA (H9) | 3.6L | Petrol | i | AWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA (TFR27) | LCA (H9) | 3.6L | Petrol | i | RWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | LCA (H9) | 3.6L | Petrol | Automatic/Manual 4WD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | LCA (H9) | 3.6L | Petrol | Automatic/Manual 4WD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | LCA (H9) | 3.6L | Petrol | Automatic/Manual RWD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | Y24SE | 2.4L | Petrol | Manual RWD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | LCA (H9) | 3.6L | Petrol | Automatic/Manual RWD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Cab Chassis | RA (TFR32) | C 24 SE, Y 24 SE | 2.4L | Petrol | i | RWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA (TFR32) | C 24 SE, Y 24 SE | 2.4L | Petrol | i | RWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | 4JH1TC | 3.0L | Diesel | Automatic/Manual 4WD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | 4JH1TC | 3.0L | Diesel | Automatic/Manual 4WD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | 4JH1TC | 3.0L | Diesel | Automatic/Manual RWD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | 4JH1TC | 3.0L | Diesel | Automatic/Manual RWD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Cab Chassis | RA (TFS77) | 4JH1-TC | 3.0L | Diesel | TD | AWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Cab Chassis | RA (TFR77) | 4JH1-TC | 3.0L | Diesel | TD | RWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA (TFS77) | 4JH1-TC | 3.0L | Diesel | TD | AWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA (TFR77) | 4JH1-TC | 3.0L | Diesel | TD | RWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | 6VE1 | 3.5L | Petrol | Automatic/Manual 4WD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | 6VE1 | 3.5L | Petrol | Automatic/Manual 4WD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | 6VE1 | 3.5L | Petrol | Automatic/Manual RWD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | 6VE1 | 3.5L | Petrol | Automatic/Manual RWD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA | C24SE | 2.4L | Petrol | Manual RWD | |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Cab Chassis | RA (TFS26) | 6VE1 | 3.5L | Petrol | i | AWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Cab Chassis | RA (TFR26) | 6VE1 | 3.5L | Petrol | i | RWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA (TFS26) | 6VE1 | 3.5L | Petrol | i | AWD |
| HOLDEN | RODEO | 02/2003 | 07/2008 | Ute | RA (TFR26) | 6VE1 | 3.5L | Petrol | i | RWD |
| HOLDEN | COLORADO | 07/2008 | 06/2012 | Cab Chassis | RC (TFR32) | Y 24 SE | 2.4L | Petrol | i | RWD |
| HOLDEN | COLORADO | 07/2008 | 05/2012 | Ute | RC | 4JJ1TC | 3.0L | Diesel | DX| LX | Automatic/Manual 4WD |
| HOLDEN | COLORADO | 07/2008 | 12/2012 | Ute | RC | LCA (H9) | 3.6L | Petrol | LT-R| LX | Automatic/Manual RWD |
| HOLDEN | COLORADO | 07/2008 | 05/2012 | Ute | RC | 4JJ1TC | 3.0L | Diesel | LT-R| LX| LX-R | Automatic/Manual 4WD |
| HOLDEN | COLORADO | 07/2008 | 12/2012 | Ute | RC | LCA (H9) | 3.6L | Petrol | LX | Automatic/Manual RWD |
| HOLDEN | COLORADO | 07/2008 | 05/2012 | Ute | RC | 4JJ1TC | 3.0L | Diesel | LX | Automatic/Manual RWD |
| HOLDEN | COLORADO | 07/2008 | 05/2012 | Ute | RC | 4JJ1TC | 3.0L | Diesel | LX | Automatic/Manual RWD |
| HOLDEN | COLORADO | 03/2008 | 06/2012 | Cab Chassis | RC (TFR27) | LCA (H9) | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COLORADO | 03/2008 | 06/2012 | Cab Chassis | RC (TFS85) | 4JJ1-TC | 3.0L | Diesel | TD | AWD |
| HOLDEN | COLORADO | 03/2008 | 06/2012 | Cab Chassis | RC (TFR85) | 4JJ1-TC | 3.0L | Diesel | TD | RWD |
| HOLDEN | COLORADO | 03/2008 | 06/2012 | Ute | RC (TFS27) | LCA (H9) | 3.6L | Petrol | i V6 | AWD |
| HOLDEN | COLORADO | 03/2008 | 06/2012 | Ute | RC (TFR27) | LCA (H9) | 3.6L | Petrol | i V6 | RWD |
| HOLDEN | COLORADO | 03/2008 | 06/2012 | Ute | RC (TFS85) | 4JJ1-TC | 3.0L | Diesel | TD | AWD |
| HOLDEN | COLORADO | 03/2008 | 06/2012 | Ute | RC (TFR85) | 4JJ1-TC | 3.0L | Diesel | TD | RWD |
| HOLDEN | COLORADO | 07/2008 | 12/2009 | Ute | RC | Y24SE | 2.4L | Petrol | DX | Manual RWD |
| HOLDEN | COLORADO | 07/2008 | 12/2009 | Ute | RC | LCA (H9) | 3.6L | Petrol | LT-R | Automatic/Manual 4WD |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

